ELECTRIC COUNTERBALANCE FORKLIFTS
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1000 |
Lifting speed unloaded | 530 mm/s |
Engine Power | 9.0kW Lift motor / 4.3kW Drive motor |
Travel speed unloaded | 13 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1300 |
Lifting speed unloaded | 530 mm/s |
Engine Power | 9.0kW Lift motor / 4.3kW Drive motor |
Travel speed unloaded | 13 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1500 |
Lifting speed unloaded | 530 mm/s |
Engine Power | 9.0kW Lift motor / 4.3kW Drive motor |
Travel speed unloaded | 13 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1500 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1600 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1800 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 1800 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 2000 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 2000 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 15.8kW Lift motor / 2 x 4.7kW Drive motor |
Travel speed unloaded | 17 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 2200 |
Lifting speed unloaded | 610 mm/s |
Engine Power | 17.0kW Lift motor / 2 x 7.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 2500 |
Lifting speed unloaded | 610 mm/s |
Engine Power | 17.0kW Lift motor / 2 x 7.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 2500 |
Lifting speed unloaded | 600 mm/s |
Engine Power | 17.9kW Lift motor / 2 x 8.0kW Drive motor |
Travel speed unloaded | 19 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 3000 |
Lifting speed unloaded | 500 mm/s |
Engine Power | 17.0kW Lift motor / 2 x 7.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 3000 |
Lifting speed unloaded | 500 mm/s |
Engine Power | 17.9kW Lift motor / 2 x 8.0kW Drive motor |
Travel speed unloaded | 19 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 3200 |
Lifting speed unloaded | 500 mm/s |
Engine Power | 17.0kW Lift motor / 2 x 7.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 3500 |
Lifting speed unloaded | 460 mm/s |
Engine Power | 17.0kW Lift motor / 2 x 7.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 3500 |
Lifting speed unloaded | 500 mm/s |
Engine Power | 17.9kW Lift motor / 2 x 8.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 4000 |
Lifting speed unloaded | 520 mm/s |
Engine Power | 28.0kW Lift motor / 2 x 10.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 4500 |
Lifting speed unloaded | 500 mm/s |
Engine Power | 28.0kW Lift motor / 2 x 10.0kW Drive motor |
Travel speed unloaded | 18 |
Category:
HYUNDAI COUNTERBALANCE FORKLIFTS
Load capacity | 5000 |
Lifting speed unloaded | 450 mm/s |
Engine Power | 28.0kW Lift motor / 2 x 10.0kW Drive motor |
Travel speed unloaded | 18 |